
2008
![]()
18 holes $40.00 (HST included) 9 holes $28.00 (HST included)
|
Membership card |
|||||||||
|
CODE |
CATEGORY |
Base |
HST |
Sand
trap |
Members |
New |
Amount
|
||
| A | Junior (8 - 11 ) | 108.73$ | 14.13$ | 25.00$ | 147.86$ | 129.43$ | $ | ||
| B | Junior (12 - 18 ) | 135.63$ | 17.63$ | 25.00$ | 178.26$ | 155.27$ | $ | ||
| C | Student (19 +) | 268.89$ | 34.96$ | 25.00$ | 328.85$ | 283.27$ | $ | ||
| D | Men | 526.10$ | 68.39$ | 25.00$ | 619.49$ | 530.31$ | $ | ||
| E | Ladies | 467.65$ | 60.79$ | 25.00$ | 553.44$ | 474.17$ | $ | ||
| F | Family (couple) | 867.48$ | 112.77$ | 50.00$ | 1030.25$ | 883.21$ | $ | ||
| (a) | add. junior (8 - 11) | 66.64$ | 8.66$ | 25.00$ | 100.30$ | 89.01$ | $ | ||
| (b) | add. junior (12 -18) | 108.73$ | 14.13$ | 25.00$ | 147.86$ | 129.43$ | $ | ||
| G | Outside Acadian Peninsula | 409.19$ | 53.19$ | 25.00$ | 487.38$ | 418.02$ | $ | ||
| H | Couple outside Acadian Peninsula | 728.37$ | 94.69$ | 50.00$ | 873.06$ | 749.59$ | $ | ||
| I | Men (65 and older) | 432.56$ | 56.23$ | 25.00$ | 513.79$ | 440.47$ | $ | ||
| J | Ladies (65 and older) | 389.31$ | 50.61$ | 25.00$ | 464.92$ | 398.93$ | $ | ||
| K | Couple (65 and older) | 729.53$ | 94.84$ | 50.00$ | 874.37$ | 750.71$ | $ | ||
|
Members with no rebate |
|||||||||
|
New Members and = -15% rebate on membership card only |
|||||||||
|
|
|||||||||
|
TOTAL (Membership card) |
$ | ||||||||
|
Rentals |
|||||||||
|
Price |
HST |
Total |
Payment |
||||||
| Equipment space | 42.37$ | 5.51$ | 47.88$ | $ | |||||
| Space for electric equipment | 53.43$ | 6.95$ | 60.38$ | $ | |||||
| Locker space | 21.18$ | 2.75$ | 23.93$ | $ | |||||
| Parking space for motor cart | 128.95$ | 16.76$ | 145.71$ | $ | |||||
| Parking space for electric motor cart | 147.37$ | 19.16$ | 166.53$ | $ | |||||
| Total (rental) |
$ |
||||||||
| GRAND TOTAL (Membership card & rentals) |
$ |
||||||||
Please click here and complete your membership card
application